|
|
|
1810 - 1887 (76 years)
» Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading...
Gravestone: Anna (Marchino)
Maiden name unknown
Plot: Section K, singles row
Owner of original | FindAGrave |
Place | Mount Calvary Cemetery, Vincennes, Knox County, Indiana, USA |
Latitude | 38.6710323 |
Longitude | -87.53649469999999 |
File name | Gravestone__Marchino-Anna-M__MtCalvaryCemetery-Vincennes-KnoxCo-IN.jpg |
File Size | 390.9k |
Dimensions | 575 x 1200 |
Linked to | Anne Marie Andres |
Mount Calvary Cemetery, Vincennes, Knox County, Indiana, USA
Notes: Also known as Mount Calvary Catholic Cemetery
» Toggle Tags
|
|
|
|