|
|
|
1869 - 1909 (40 years)
«Prev 1 2 3 4 5 6 7 Next» » Slide Show
Loading...
Interment Register: Margaret J LeFevour (Higgins)
Date | 5 Aug 1909 |
Place | Hillside, Cook County, Illinois, USA |
Latitude | 41.86677046745963 |
Longitude | -87.90315628051758 |
File name | Interment-Register__Higgins-Margaret__MoutCarmelCemetery-Chicago-CookCo-IL.jpg |
File Size | 558.25k |
Dimensions | 1200 x 893 |
Linked to | Margaret Jane Higgins |
«Prev 1 2 3 4 5 6 7 Next» » Slide Show
|
|
|
|