|
|
|
1850 - 1922 (72 years)
«Prev «1 ... 6 7 8 9 10 » Slide Show
Loading...
Marriage Record: Baltzer Marchino & Mary Hartel
Record #5
Owner of original | Ancestry.com |
Date | 16 Aug 1870 |
Place | Knox County, Indiana, USA |
File name | Marriage-Record__Marchino-Baltzer-Hartel-Mary__1870-08-16__KnoxCo-IN.jpg |
File Size | 261.36k |
Dimensions | 807 x 1200 |
Linked to | Mary A Hartel; Baltzer Marchino |
«Prev «1 ... 6 7 8 9 10 » Slide Show
|
|
|
|